Friday, 3 August 2012

London 2012 Olympics Medals Table

Rank Country Gold Silver Bronze Total
1. China 20 12 9 41
2. USA 18 9 10 37
3. Korea 8 2 5 15
4. France 7 5 6 18
5. Great Britain 6 6 7 19
6. Germany 5 8 6 19
7. Italy 4 5 2 11
8. DPRK 4 0 1 5
9. Kazakhstan 4 0 0 4
10. Russia 3 9 8 20
11. New Zealand 3 0 2 5
12. South Africa 3 0 0 3
13. Japan 2 8 11 21
14. Cuba 2 2 1 5
15. Netherlands 2 1 3 6
16. Hungary 2 1 2 5
17. Ukraine 2 0 4 6
18. Australia 1 8 4 13
19. Romania 1 3 2 6
20. Brazil 1 1 3 5
21. Belarus 1 1 2 4
22. Slovenia 1 0 2 3
23. Georgia 1 0 0 1
23. Venezuela 1 0 0 1
26. Mexico 0 3 1 4
27. Canada 0 2 5 7
28. Colombia 0 2 1 3
29. Czech Republic 0 2 0 2
29. Sweden 0 2 0 2
31. Denmark 0 1 2 3
32. Belgium 0 1 1 2
32. Spain 0 1 1 2
32. Indonesia 0 1 1 2
32. India 0 1 1 2
32. Norway 0 1 1 2
32. Poland 0 1 0 1
39. Croatia 0 1 0 1
39. Egypt 0 1 0 1
39. Thailand 0 1 0 1
39. Chinese Taipei 0 1 0 1
43. Slovakia 0 0 3 3
44. Azerbaijan 0 0 1 1
44. Greece 0 0 1 1
44. Moldova 0 0 1 1
44. Qatar 0 0 1 1
44. Singapore 0 0 1 1
44. Serbia 0 0 1 1
44. Uzbekistan 0 0 1 1
(To be updated regularly)

No comments:

Post a Comment